Program of Events
The full program will be released as the festival draws closer.
Wednesday 7th October 2009 Artist installations. 9am - 4pm Exhibition centres. Arts Trail. Art in the park. ................. |
||||
Thursday 8th October 2009 |
||||
| Judging Panel | Morning | |||
| Artists "Meet and Greet" | 6.30pm-9.30pm | Official opening and "meet and greet" for the artists and sponsors and invited guests at The Bank and Stable. Confirmation required on registration form | $15 | |
| Friday 9 th October | ||||
| 10am-5pm | Memoral Hall @ Rio Theatre & Walter Day Park |
Gold coin | ||
| Arts Trail | All day | Walter Day Park. | Gold coin | |
| Art Exhibition | 10am - 5pm | Various, Lockhart | Gold coin | |
| Artist in workshop | 10pm - 5pm | TBA | TBA | |
| Winery Tour | 10am - 4pm | Yerong Creek | Free | |
| Brooklock Studio | 10:30 - 4pm | by appointment | Free | |
| Heritage Walk | Anytime | Various, Lockhart | Gold Coin | |
| Mad about Metal | 6pm -12pm | 4 Live Bands.Lockhart Showgrounds | TBA | |
| Saturday, 10th October | ||||
| Australian Open Garden | All day | 3 locations | ||
| Arts Trail | All day | Walter Day Park. | Gold coin | |
| Art Exhibition | 10am - 4pm | Various, Lockhart | Gold coin | |
| Artist Workshop | 9am - 4pm | Various, Lockhart | Gold coin | |
| Market Day Extravaganza | 9am - 4pm | Main Street & Halliday Street | Free | |
| Artists Workshops | All day | Lockart Central School | ||
| Dunny & Shed Tours | 10am | Various locations | TBA | |
| 10am -5pm | Walter Day Park . |
Free
|
||
| Mini stages | 10am 4pm | Green Street Central School | Free | |
|
Fairys R Us, Face painting, Clowns |
All day | Halliday Street |
Various Charges | |
| Opera at Sunset | Sunset | Lockhart Swimming Pool | ||
| Party Time | 6pm till late | Lockhart Swimming pool 600 tickets only |
Cover charge | |
| 6pm - | Green Street & Haliday St. and Lockhart Pool Grounds | |||
6pm - late Booking required |
Mouth watering fare from different cultures or plain homemade fare, wine tasting BYOG. |
TBA Under 16's free |
||
| Presentation of National Farm Sculpture Awards | Lockhart Pool Complex | |||
| Dance Party | A touch of R n B with "Crossroads". | As above | ||
| Floorshow Spectacular | more surprises in store | |||
| Sunday, 26th October | ||||
| Australian Open Garden | All day | 3 locations | ||
| Arts Trail | All day | Walter Day Park |
Gold coin | |
| Art Exhibition | 10am - 5pm | Various, Lockhart | Gold coin | |
| Markets, Food and Wine Festival | All day | Green Street and haliday Street. | ||
| Performance Main stage | All Day | Walter Day Park | free | |
| Childrens Entermaent | All day | Halliday Street | ||
| Dunny and Shearing Shed Tours | 10am | Brookong Station, Urangeline Station | TBA | |
| Mini stages | All day | Green street and Cenral School | ||
| Wagga Soaring Club | 10am-5pm | Lockhart Air Strip Book by email to brgh@iprimus.com.au. |
$150 | |
| "Blessing of the Crops" | 5pm | Walter Day Park | ||
| Monday 13 th October | ||||
| Collection of Art works | 9pm - 3pm | Various, Lockhart | ||
For full description of events, please click on the event or see the full listing of event details.
