Program of Events
The full program will be released as the festival draws closer.
Wednesday 7th October 2009 Artist installations. 9am - 4pm Exhibition centers. Arts Trail. Art in the park. ................. |
||||
Thursday 8th October 2009 |
||||
| Artists "Meet and Greet" | 6.30pm-8.00pm | Official opening and "meet and greet" for the artists and sponsors and invited guests at The Rio. Confirmation required on registration. | $15 | |
| Friday 9 th October | ||||
| 10am-5pm | Memorial Hall @ Rio Theatre & Walter Day Park |
Gold coin | ||
| Arts Trail | All day | Walter Day Park. | Gold coin | |
| Art Exhibition | 10am - 5pm | Various, Lockhart | Gold coin | |
| Artist in workshop | 10pm - 5pm | TBA | TBA | |
| Winery Tour | 10am - 4pm | Yerong Creek | Free | |
| Brooklock Studio | 10:30 - 4pm | by appointment | Free | |
| Heritage Walk | Anytime | Various, Lockhart | Gold Coin | |
Movies by Moonlight Ghostbusters |
7pm -10pm | Lockhart Football Ground | Adults $5 children u/12 free | |
| Saturday, 10th October | ||||
| Offical Judging | Morning | |||
| Australian Open Garden | All day | 3 locations maps provided |
||
| Arts Trail | All day | Walter Day Park. | Gold coin | |
| Art Exhibition | 10am - 4pm | Various, Lockhart | Gold coin | |
| Artist Workshop | 9am - 4pm | Various, Lockhart | ||
| Market Day Extravaganza | 9am - 4pm | Main Street & Halliday Street | Free | |
| "Go Live" Talent Quest | 10-4pm | Bank & Stable Gardens | ||
|
appointment essential maps provided at office |
Guided tour 10, 12,& 2.30 pm sharp
1pm & 3pm |
Urangeline Station & surrounding buildings 0269207247 Brookong Station 0269205423 |
$10 p p
Gold coin |
|
| 10am -5pm | Walter Day Park . |
Free
|
||
|
|
10am 4pm
|
See notice boards Central School |
TBA
|
|
|
Fairys R Us, Face painting, Clowns, Kit making, play on wheels. |
All day | Halliday Street |
Various Charges | |
| Opera at Sunset | Sunset | Main Street | ||
| Street Party and show | 6pm till midnight | Lockhart Main Street. 600 tickets only |
$25 p/p | |
| 6pm - | Green Street & Halliday St. | |||
6pm |
Mouth watering fare from different cultures or plain homemade fare, wine tasting BYOG. |
|
||
| Presentation of National Farm Sculpture Awards | Main stage in our main street at the Street Party. | |||
| Dance Party | A touch of R n B with "Crossroads". | As above $25 p/p |
||
| Floorshow Spectacular | Rhonda Burchmore stunning entertainment for everyone. | As above $25 p/pS | ||
| Sunday, 26th October | ||||
|
appointment essential maps provided at office |
Guided tour 10, 12 pm sharp
1pm & 3pm |
Urangeline Station & surrounding buildings 0269207247 Brookong Station 0269205423 |
$10 p p
Gold coin |
|
| Australian Open Garden | All day | 3 locations | $12 | |
| Arts Trail | All day | Walter Day Park |
Gold coin | |
| Art Exhibition | 10am - 5pm | Various, Lockhart | Gold coin | |
| Markets, Food and Wine Festival | All day | Green Street and Halliday Street. | ||
| Performance Main stage | All Day | Walter Day Park | free | |
| Children's Entertainent | All day | Halliday Street | ||
| "Blessing of the Crops" | 1pm | Walter Day Park | ||
| Monday 13 th October | ||||
| Collection of Art works | 9pm - 3pm | Various, Lockhart | ||
For full description of events, please click on the event or see the full listing of event details.
